|
|
|
|
|
 |
|
Aucubin Aucuboside Rhinanthin Rhimantin
|
|
|
|
|
|
|
|
|
| | |  | Phytochemical groups | Monoterpenoid | | | | | | |
| | |  | Moecular Formula | C15H22O9 | | | | | | |
| | |  | Molecular Structure |  | | | | | | Guideline for MDL MOL files.(Possible to render in 3D with MOL files.) | | | | | | Mass purchasing or any enquiry. | | | | | | |
| | |  | Molecular Weight | 346.3372 | | | | | | |
| | |  | Melting Point | 181oC | | | | | | |
| | |  | Optical Rotation | [>α]15 D = -162¡Æ (C 1.98,H2O) | | | | | | |
| | |  | UV | (λmax, nm) (H2O):210(3.4) | | | | | | |
| | |  | 1H-NMR | (CD3OD,300 MHz)δ:4.95(1H, d, 7.1, H1), 6.31(1H, dd, 6.1, 1.9, H3), 5.1(1H, dd, 6.1, 3.9, H4), 2.65(1H, m, H5), 4.44(1H, m, H6), 5.77(1H, dd, H7), 2.88(1H, dd, 7.4, H9), 4.26(1H, AB-system, 15.6, H10), 4.68(1H, d, 7.8, H1'), 3.21(1H, dd, 7.8, 9, H2'), 3.35(1H, t, 9.1, H3'), 3.28(1H, t, 9.0, H4'), 3.30(1H, m, H5'), 3.65(1H, dd, 12,5. 2, H6'A), 3.86(1H, dd, 12, 1.5, H6'B) | | | | | | |
| | |  | 13C-NMR | (CD3OD,75 MHz) δ: 98.01(C1), 142.17(C3), 107.92(C4), 44.96(C5), 83.15(C6), 131.16(C7), 149.48(C8), 48.97(C9), 62.11(C10), 101.06(C1'), 75.39(C2'), 78.33(C3'), 72.25(C4'), 78.88(C5'), 63.28(C6') | | | | | | |
| | |  | Bioactivity | Antibacterial agent. | | | | | | |
| | |  | References | · C. Bonini et al., J. Org. Chem., 47, 1343, 1982 · A. Bianco et al., Gazz. Chim. Ital., 108, 17, 1978 · Z. Akdemir et al., Phytochemistry, 30, 2401, 1991(pmr,cmr) · JL. Beal et al., J. Nat. Prod., 43, 6, 648, 1980(uv,ir) | | | | | | |
| | |  | Related Resources |
Eucommia ulmoides Oliv. :Eucommiae Cortex [1](杜仲)
/Eucommiae Cortex [2](杜冲)
/Eucommiae Cortex [3](思仙木) .....
Lagotis brevituba
Paulownia tomentosa (Thunb.) Steud. :Paulowniae Cortex [1](桐皮A)
/Paulowniae Folium(桐葉)
Plantago asiatica L. :Plantaginis Folium(車前葉)
/Plantaginis Herba [1](地衣C)
/Plantaginis Herba [2](車前草) .....
Plantago depressa Willd. :Plantaginis Semen [2](車前子B)
Rehmannia glutinosa var. purpurea Makino :Rehmanniae Radix [3](生地黃)
/Rehmanniae Radix [5](地黃A)
/Rehmanniae Radix et Rhizoma Preparata [2](熟地黃)
Scrophularia ningpoensis Hemsl. :Scrophulariae Radix [2](玄蔘B)
Verbena officinalis L. :Verbenae Herba(馬鞭草)
Vitex trifolia L. :Viticis Fructus [2](蔓荊子B)
| | | | | | |
|
|
|
|
|
|
| |
|
More details as of the paid customer. [Sign up]
|
|
|
|
|
|
|
|