|
|
|
|
|
 |
|
Ginsenoside Rb1 Saponin-D Sanchinoside E1 Gypenoside III Gynosaponin C Protopanaxadiol-3-O-[beta-D-glucopyranosyl-(1->2)-beta-D-glucopyranosyl]-20-O-[beta-D-glucopyranosyl-(1->6)-beta-D-glucopyranoside]
|
|
|
|
|
|
|
|
|
| | |  | Phytochemical groups | Saponin | | | | | | |
| | |  | Moecular Formula | C54H92O23 | | | | | | |
| | |  | Molecular Structure |  | | | | | | Guideline for MDL MOL files.(Possible to render in 3D with MOL files.) | | | | | | Mass purchasing or any enquiry. | | | | | | |
| | |  | Molecular Weight | 1109.3215 | | | | | | |
| | |  | Melting Point | 197-198oCEtOH-BuOH | | | | | | |
| | |  | Optical Rotation | [>α]22 D = +12.4¡Æ (C 0.9,CHCl3) | | | | | | |
| | |  | 1H-NMR | (CDCl3,100 MHz)δ:(as O-methylated); 0.80-1.00(15H, s, 5 x Me), 1.27(1H, s, Me), 1.60(1H, s, Me), 1.67(1H, s, Me), 3.33-3.57(s, 14 x OMe), 4.17(1H, d, 7), 4.26(1H, d, 7), 4.38(1H, d, 7), 4.75(1H, d, 7) | | | | | | |
| | |  | 13C-NMR | (Py-d5) δ: 39.1, 26.6, 89.2, 39.6, 56.3, 18.6, 35.1, 39.9, 50.1, 36.8, 30.8, 70.1, 49.2, 51.3, 30.8, 26.6, 51.6, 16.2, 15.9, 83.5, 22.6, 36.1, 23.1, 125.8, 131.0, 25.8, 17.9, 28.0, 16.5, 17.3, 105.6, 76.7, 78.0, 71.5, 78.0, 62.6, 105.0, 82.9, 77.2, 71.5, 78.0, 62.9, 97.9, 74.9, 78.8, 71.5, 76.7, 70.5 | | | | | | |
| | |  | Mass Spectra | MS: m/z= (as TMS); 1379, 1343, 1253, 497, 407 | | | | | | |
| | |  | Bioactivity | Antithrombotic, antihepatoxic action Toxicity: LD 50 (mus, ipr) 1110 mg/kg. | | | | | | |
| | |  | References | · S. Yahara et al., Chem. Pharm. Bull., 27, 1, 88, 1979 · R. Kasai et al., Chem. Pharm. Bull., 24, 400, 1976 · O. Tanaka, Kor. J. Ginseng Sci., 2, 1, 9, 1977 · H. Besso et al., Chem. Pharm. Bull., 30, 12, 4534, 1982 · S. Yahara et al., Chem. Pharm. Bull., 88, 27, 1979 · M. Nagai et al., Tetrahedron Lett., 3579, 1967 · TD. Lin et al., Chem. Pharm. Bull., 24, 253, 1976 · R. Kasai et al., Chem. Pharm. Bull., 31, 2120, 1983 · S. Yahara et al., Chem. Pharm. Bull., 24, 2204, 1976 · J. Asakawa et al., Tetrahedron, 33, 1935, 1977 · H. Besso et al., Chem. Pharm. Bull., 30, 2380, 1982 · TR. Yang et al., Phytochemistry, 22, 1473, 1983 · H. Matsuura et al., Chem. Pharm. Bull., 32, 1188, 1984 | | | | | | |
| | |  | Related Resources |
Panax ginseng C. A. Mey. :Ginseng Nodus(人蔘蘆)
/Ginseng Radix(人蔘)
| | | | | | |
|
|
|
|
|
|
| |
|
More details as of the paid customer. [Sign up]
|
|
|
|
|
|
|
|